<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mold &#38; Bacteria Laboratories &#187; Company News</title>
	<atom:link href="http://www.moldbacterialabs.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moldbacterialabs.com</link>
	<description>More Than Just Laboratory Results</description>
	<lastBuildDate>Sun, 05 Sep 2010 15:17:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mold Testing Laboratory In Toronto</title>
		<link>http://www.moldbacterialabs.com/2010/09/05/mold-testing-laboratory-in-toronto/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mold-testing-laboratory-in-toronto</link>
		<comments>http://www.moldbacterialabs.com/2010/09/05/mold-testing-laboratory-in-toronto/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:17:28 +0000</pubDate>
		<dc:creator>mbl</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[mold]]></category>

		<guid isPermaLink="false">http://www.moldbacterialabs.com/?p=627</guid>
		<description><![CDATA[Mold &#38; Bacteria Consulting Laboratories (MBL) is a leading provider of mold and bacteria testing services in the Greater Toronto Area (GTA) and the rest of Canada. As a mold and bacteria laboratory, the lab specializes in the analysis of air and surface samples for: Bacteria including Coliforms, E.coli, Legionella testing, and total aerobic and [...]


Related posts:<ol><li><a href='http://www.moldbacterialabs.com/2009/03/14/microbiology-laboratory-services/' rel='bookmark' title='Permanent Link: Microbiology Laboratory Services'>Microbiology Laboratory Services</a></li>
<li><a href='http://www.moldbacterialabs.com/2009/10/25/legionella-training-course/' rel='bookmark' title='Permanent Link: Legionella Training Course'>Legionella Training Course</a></li>
<li><a href='http://www.moldbacterialabs.com/2009/02/01/choosing-your-lab-for-mould-testing/' rel='bookmark' title='Permanent Link: Choosing your Lab for Mould Testing'>Choosing your Lab for Mould Testing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moldbacterialabs.com/2010/09/05/mold-testing-laboratory-in-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBL is Proficient For Bacteria Testing</title>
		<link>http://www.moldbacterialabs.com/2010/01/05/mbl-is-proficient-for-bacteria-testing/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mbl-is-proficient-for-bacteria-testing</link>
		<comments>http://www.moldbacterialabs.com/2010/01/05/mbl-is-proficient-for-bacteria-testing/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:13:14 +0000</pubDate>
		<dc:creator>mbl</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[CALA]]></category>
		<category><![CDATA[e. coli]]></category>
		<category><![CDATA[Escherichia coli]]></category>
		<category><![CDATA[fecal coliforms]]></category>
		<category><![CDATA[proficiency]]></category>
		<category><![CDATA[total coliforms]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://moldbacterialabs.com/?p=573</guid>
		<description><![CDATA[The Canadian Association for Laboratory Accreditation Inc.(CALA) has rated MBL proficient for the following bacteria testing: Test Parameter Method Of Analysis Status Escherichia coli (E. coli) Membrane Filtration (DC-Agar) Proficient Fecal (Thermotolerant) Coliforms Membrane Filtration (mFC) Proficient. Heterotrophic Plate Count (HPC) Membrane Filtration (PCA) Proficient Total Coliforms Membrane Filtration (DC-Agar) Proficient. Escherichia coli (E. coli) [...]


Related posts:<ol><li><a href='http://www.moldbacterialabs.com/2008/11/26/testing-for-sewage-contamination-in-buildings/' rel='bookmark' title='Permanent Link: Testing For Sewage Contamination'>Testing For Sewage Contamination</a></li>
<li><a href='http://www.moldbacterialabs.com/2008/12/09/microbial-contamination-of-wastewater/' rel='bookmark' title='Permanent Link: Microbial Contamination Of Wastewater'>Microbial Contamination Of Wastewater</a></li>
<li><a href='http://www.moldbacterialabs.com/2008/10/22/how-to-collect-bacteria-samples/' rel='bookmark' title='Permanent Link: How to collect bacteria samples'>How to collect bacteria samples</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moldbacterialabs.com/2010/01/05/mbl-is-proficient-for-bacteria-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Online Business Directory</title>
		<link>http://www.moldbacterialabs.com/2009/12/12/new-online-business-directory/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-online-business-directory</link>
		<comments>http://www.moldbacterialabs.com/2009/12/12/new-online-business-directory/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 03:41:18 +0000</pubDate>
		<dc:creator>mbl</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental products]]></category>
		<category><![CDATA[environmental services]]></category>

		<guid isPermaLink="false">http://moldbacterialabs.com/?p=559</guid>
		<description><![CDATA[We have a created a free online directory for environmental companies located in Canada. The directory has the following categories: 1. Air &#8211; Instrumentation 2. Air Pollution Prevention/Control Equipment 3. Air Pollution Prevention/Control Services 4. Analytical Equipment/Supplies 5. Analytical Services 6. Aquatic Services/Supplies 7. Asbestos Abatement 8. Asbestos/Lead/Mould Abatement 9. Composting 10. Emergency/Spill Response Equipment/Products 12. [...]


Related posts:<ol><li><a href='http://www.moldbacterialabs.com/2009/11/25/the-chemicals-management-plan/' rel='bookmark' title='Permanent Link: The Chemicals Management Plan'>The Chemicals Management Plan</a></li>
<li><a href='http://www.moldbacterialabs.com/2009/10/25/legionella-training-course/' rel='bookmark' title='Permanent Link: Legionella Training Course'>Legionella Training Course</a></li>
<li><a href='http://www.moldbacterialabs.com/2009/04/05/basement-mold/' rel='bookmark' title='Permanent Link: Basement mold'>Basement mold</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moldbacterialabs.com/2009/12/12/new-online-business-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legionella Training Course</title>
		<link>http://www.moldbacterialabs.com/2009/10/25/legionella-training-course/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=legionella-training-course</link>
		<comments>http://www.moldbacterialabs.com/2009/10/25/legionella-training-course/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 03:17:19 +0000</pubDate>
		<dc:creator>mbl</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[cooling towers]]></category>
		<category><![CDATA[Legionella]]></category>
		<category><![CDATA[Legionnaires' disease]]></category>
		<category><![CDATA[training course]]></category>

		<guid isPermaLink="false">http://moldbacterialabs.com/?p=530</guid>
		<description><![CDATA[Legionella Training Course &#8211; MBL has developed a practical Legionella training course specifically for those involved in the management and control of Legionella including health and safety managers, engineers, building and facilities managers, and water treatment professionals. The Legionella training course examines a range of Legionella related issues including: Legionella as an emerging bacterial pathogen of [...]


Related posts:<ol><li><a href='http://www.moldbacterialabs.com/2008/10/24/legionella/' rel='bookmark' title='Permanent Link: Legionella'>Legionella</a></li>
<li><a href='http://www.moldbacterialabs.com/2008/11/13/mold-training-november-27/' rel='bookmark' title='Permanent Link: Mold Training Course April 30, 2009'>Mold Training Course April 30, 2009</a></li>
<li><a href='http://www.moldbacterialabs.com/2009/05/26/mold-training-classes/' rel='bookmark' title='Permanent Link: Mold Training Classes'>Mold Training Classes</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moldbacterialabs.com/2009/10/25/legionella-training-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBL is using ASTM D7391 &#8211; 09 Standard Test Method to Analyse Non-viable Air Samples</title>
		<link>http://www.moldbacterialabs.com/2009/10/20/mbl-is-using-astm-d7391-09-standard-test-method-to-analyse-non-viable-air-samples/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mbl-is-using-astm-d7391-09-standard-test-method-to-analyse-non-viable-air-samples</link>
		<comments>http://www.moldbacterialabs.com/2009/10/20/mbl-is-using-astm-d7391-09-standard-test-method-to-analyse-non-viable-air-samples/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:30:59 +0000</pubDate>
		<dc:creator>mbl</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[air samples]]></category>
		<category><![CDATA[astm]]></category>
		<category><![CDATA[enumeration]]></category>
		<category><![CDATA[fungal structures]]></category>
		<category><![CDATA[standard method]]></category>

		<guid isPermaLink="false">http://moldbacterialabs.com/?p=527</guid>
		<description><![CDATA[Mold &#38; Bacteria Consulting Laboratories (MBL) inc., is now using the new ASTM method D7391-09 for analysis of non-viable air samples. Until recently, there has been no standard method by which to analyze non-viable air samples collected by inertial impaction samplers such as Air-O-Cell, Allergenco-D, micro 5 and other similar samplers. The American Society for [...]


Related posts:<ol><li><a href='http://www.moldbacterialabs.com/2009/08/20/standard-test-method-for-categorization-and-quantification-of-airborne-fungal-structures-in-an-inertial-impaction-sample-by-optical-microscopy/' rel='bookmark' title='Permanent Link: Standard Test Method for Categorization and Quantification of Airborne Fungal Structures in an Inertial Impaction Sample by Optical Microscopy'>Standard Test Method for Categorization and Quantification of Airborne Fungal Structures in an Inertial Impaction Sample by Optical Microscopy</a></li>
<li><a href='http://www.moldbacterialabs.com/2009/10/03/an-alternative-calculation-procedure-for-airborne-particulates/' rel='bookmark' title='Permanent Link: An Alternative Calculation Procedure for Airborne Particulates'>An Alternative Calculation Procedure for Airborne Particulates</a></li>
<li><a href='http://www.moldbacterialabs.com/2008/10/04/monitoring-and-documenting-air-quality/' rel='bookmark' title='Permanent Link: Monitoring And Documenting Air Quality'>Monitoring And Documenting Air Quality</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moldbacterialabs.com/2009/10/20/mbl-is-using-astm-d7391-09-standard-test-method-to-analyse-non-viable-air-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBL on Twitter, Facebook and Linkedin</title>
		<link>http://www.moldbacterialabs.com/2009/07/07/mbl-on-twitter-facebook-and-linkedin/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mbl-on-twitter-facebook-and-linkedin</link>
		<comments>http://www.moldbacterialabs.com/2009/07/07/mbl-on-twitter-facebook-and-linkedin/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:06:09 +0000</pubDate>
		<dc:creator>mbl</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://moldbacterialabs.com/?p=487</guid>
		<description><![CDATA[Mold &#38; Bacteria Consulting Laboratories (MBL) is now utilizing popular social media networks, twitter, linkedin and facebook to get our message to the public. As one of Canada&#8217;s leading Environmental Microbiology Laboratory we decided to utilize these social networks to connect with the public and indoor air quality (IAQ) professionals. Our goal is to provide [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.moldbacterialabs.com/2009/07/07/mbl-on-twitter-facebook-and-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners Of The Mold Training Course</title>
		<link>http://www.moldbacterialabs.com/2009/06/13/winners-of-the-mold-training-course/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=winners-of-the-mold-training-course</link>
		<comments>http://www.moldbacterialabs.com/2009/06/13/winners-of-the-mold-training-course/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 14:20:41 +0000</pubDate>
		<dc:creator>mbl</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Mold training]]></category>

		<guid isPermaLink="false">http://moldbacterialabs.com/?p=481</guid>
		<description><![CDATA[MBL is happy to announce the winners of the mold training course at the AIHce Expo 2009 held at the Metro Toronto Convention Centre. Congratulations to the following lucky winners of the mold training course &#8220;How to Recognize Indoor Mold, Develop Effective Sampling Strategies, And Interpret Laboratory Results&#8221; Name: Brad Walker Company: MWI Consultants, Winnipeg, [...]


Related posts:<ol><li><a href='http://www.moldbacterialabs.com/2009/05/26/mold-training-classes/' rel='bookmark' title='Permanent Link: Mold Training Classes'>Mold Training Classes</a></li>
<li><a href='http://www.moldbacterialabs.com/2008/09/01/mold-training-course/' rel='bookmark' title='Permanent Link: Mold Training Course'>Mold Training Course</a></li>
<li><a href='http://www.moldbacterialabs.com/2008/11/13/mold-training-november-27/' rel='bookmark' title='Permanent Link: Mold Training Course April 30, 2009'>Mold Training Course April 30, 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moldbacterialabs.com/2009/06/13/winners-of-the-mold-training-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mold Training Classes</title>
		<link>http://www.moldbacterialabs.com/2009/05/26/mold-training-classes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mold-training-classes</link>
		<comments>http://www.moldbacterialabs.com/2009/05/26/mold-training-classes/#comments</comments>
		<pubDate>Tue, 26 May 2009 16:17:08 +0000</pubDate>
		<dc:creator>mbl</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[mold course]]></category>
		<category><![CDATA[Mold training]]></category>

		<guid isPermaLink="false">http://moldbacterialabs.com/?p=477</guid>
		<description><![CDATA[Environmental professionals, city building inspectors, and other professionals seeking training in Mould Recognition, Effective Sampling Strategies and Results Interpretation can attend a one-day mould training course offered in both Calgary, Alberta on July 23, 2009 and Vancouver, British Columbia on August 6, 2009. Sponsored by Mold &#38; Bacteria Consulting Laboratories (MBL) Inc., the course provides [...]


Related posts:<ol><li><a href='http://www.moldbacterialabs.com/2008/11/13/mold-training-november-27/' rel='bookmark' title='Permanent Link: Mold Training Course April 30, 2009'>Mold Training Course April 30, 2009</a></li>
<li><a href='http://www.moldbacterialabs.com/2008/09/01/mold-training-course/' rel='bookmark' title='Permanent Link: Mold Training Course'>Mold Training Course</a></li>
<li><a href='http://www.moldbacterialabs.com/2009/03/14/microbiology-laboratory-services/' rel='bookmark' title='Permanent Link: Microbiology Laboratory Services'>Microbiology Laboratory Services</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moldbacterialabs.com/2009/05/26/mold-training-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIHA Expo 2009</title>
		<link>http://www.moldbacterialabs.com/2009/04/27/aiha-expo-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=aiha-expo-2009</link>
		<comments>http://www.moldbacterialabs.com/2009/04/27/aiha-expo-2009/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 04:00:37 +0000</pubDate>
		<dc:creator>mbl</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[AIHA]]></category>
		<category><![CDATA[booth]]></category>
		<category><![CDATA[mbl]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://moldbacterialabs.com/?p=456</guid>
		<description><![CDATA[Mold &#38; Bacteria Consulting Laboratories (MBL) is participating in the American Industrial Hygiene Conference and Expo. The Expo Days are JUNE 1 – 3, 2009. You&#8217;ve heard about MBL and probably we&#8217;ve heard about your company too. We would like to learn more about your company. Come and see us at the American Industrial Hygiene [...]


Related posts:<ol><li><a href='http://www.moldbacterialabs.com/2008/11/13/mold-training-november-27/' rel='bookmark' title='Permanent Link: Mold Training Course April 30, 2009'>Mold Training Course April 30, 2009</a></li>
<li><a href='http://www.moldbacterialabs.com/2009/02/01/choosing-your-lab-for-mould-testing/' rel='bookmark' title='Permanent Link: Choosing your Lab for Mould Testing'>Choosing your Lab for Mould Testing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moldbacterialabs.com/2009/04/27/aiha-expo-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbiology Laboratory Services</title>
		<link>http://www.moldbacterialabs.com/2009/03/14/microbiology-laboratory-services/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=microbiology-laboratory-services</link>
		<comments>http://www.moldbacterialabs.com/2009/03/14/microbiology-laboratory-services/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 13:06:07 +0000</pubDate>
		<dc:creator>mbl</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[laboratory results]]></category>
		<category><![CDATA[mbl]]></category>
		<category><![CDATA[microbiology]]></category>

		<guid isPermaLink="false">http://moldbacterialabs.com/?p=365</guid>
		<description><![CDATA[Do you have a testing laboratory that is flexible to your needs and can offer guidance? When you need your samples tested, we believe you shouldn&#8217;t have to wait. If you&#8217;re looking for a testing laboratory that can guide you through the test results, then you will want to watch this important three minute presentation [...]


Related posts:<ol><li><a href='http://www.moldbacterialabs.com/2009/02/01/choosing-your-lab-for-mould-testing/' rel='bookmark' title='Permanent Link: Choosing your Lab for Mould Testing'>Choosing your Lab for Mould Testing</a></li>
<li><a href='http://www.moldbacterialabs.com/2008/09/14/how-to-test-for-mold/' rel='bookmark' title='Permanent Link: How To Test For Mold'>How To Test For Mold</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moldbacterialabs.com/2009/03/14/microbiology-laboratory-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
